Browse by Region
--- or browse Zips by city
Browse all cities
Tracks last 12 mos. sales
| Philadelphia Zips ▴ | Homes | Sales | Median Sale Price | Foreclosures | Foreclosure rate |
|---|---|---|---|---|---|
| 19134 | 20,560 | 985 | $34,600 | 133 | 13.50% |
| 19143 | 20,554 | 700 | $35,501 | 131 | 18.71% |
| 19124 | 18,773 | 807 | $71,900 | 94 | 11.65% |
| 19120 | 17,622 | 644 | $74,900 | 90 | 13.98% |
| 19140 | 17,202 | 593 | $21,925 | 98 | 16.53% |
| 19149 | 16,548 | 691 | $117,000 | 60 | 8.68% |
| 19147 | 16,516 | 800 | $200,500 | 60 | 7.50% |
| 19132 | 16,043 | 457 | $17,000 | 64 | 14.00% |
| 19145 | 15,413 | 594 | $98,000 | 63 | 10.61% |
| 19111 | 15,334 | 584 | $150,000 | 41 | 7.02% |
| 19146 | 14,207 | 813 | $129,675 | 70 | 8.61% |
| 19148 | 12,499 | 558 | $134,500 | 45 | 8.06% |
| 19139 | 11,773 | 441 | $30,000 | 74 | 16.78% |
| 19138 | 11,331 | 413 | $69,950 | 88 | 21.31% |
| 19131 | 11,099 | 352 | $52,000 | 64 | 18.18% |
| 19128 | 10,909 | 471 | $222,000 | 20 | 4.25% |
| 19154 | 10,426 | 337 | $180,000 | 26 | 7.72% |
| 19135 | 10,048 | 467 | $100,000 | 60 | 12.85% |
| 19142 | 10,028 | 556 | $40,500 | 112 | 20.14% |
| 19144 | 9,845 | 384 | $50,674 | 68 | 17.71% |
| 19136 | 9,657 | 389 | $124,900 | 34 | 8.74% |
| 19121 | 9,603 | 363 | $29,000 | 40 | 11.02% |
| 19151 | 9,347 | 367 | $90,000 | 52 | 14.17% |
| 19152 | 9,000 | 297 | $179,000 | 12 | 4.04% |
| 19115 | 8,928 | 282 | $219,550 | 8 | 2.84% |
| 19119 | 8,578 | 314 | $196,250 | 37 | 11.78% |
| 19141 | 8,507 | 291 | $65,000 | 47 | 16.15% |
| 19125 | 8,450 | 438 | $117,000 | 33 | 7.53% |
| 19133 | 8,252 | 213 | $7,300 | 14 | 6.57% |
| 19116 | 7,803 | 240 | $218,000 | 13 | 5.42% |
| 19150 | 7,633 | 210 | $133,500 | 27 | 12.86% |
| 19130 | 7,029 | 338 | $290,000 | 10 | 2.96% |
| 19114 | 6,975 | 218 | $187,000 | 11 | 5.05% |
| 19104 | 5,383 | 147 | $38,000 | 20 | 13.61% |
| 19103 | 4,817 | 242 | $359,900 | 3 | 1.24% |
| 19126 | 4,279 | 144 | $110,000 | 25 | 17.36% |
| 19122 | 4,194 | 132 | $71,000 | 9 | 6.82% |
| 19106 | 3,793 | 161 | $324,000 | 6 | 3.73% |
| 19129 | 3,173 | 124 | $220,407 | 7 | 5.65% |
| 19137 | 3,146 | 142 | $107,500 | 10 | 7.04% |
| 19153 | 2,812 | 92 | $120,500 | 21 | 22.83% |
| 19107 | 2,661 | 97 | $318,950 | 4 | 4.12% |
| 19118 | 2,229 | 81 | $410,000 | 2 | 2.47% |
| 19123 | 2,131 | 119 | $250,000 | 4 | 3.36% |
| 19127 | 1,951 | 90 | $209,000 | 0 | 0.00% |
| 19102 | 1,247 | 29 | $285,000 | 1 | 3.45% |
Browse Philly Zips by region: North Philly | West Philly | NE Philly | NW Philly | Center City | SW Philly | South Philly
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS