Browse by Region
Tracks last 12 mos. sales
| Philadelphia Schools | Homes | Sales | Foreclosures | Median Sale Price |
|---|---|---|---|---|
| Mccall | 7,672 | 310 | 11 | $335,000 |
| Greenfield | 7,409 | 340 | 5 | $365,000 |
| Ann Frank | 7,057 | 230 | 7 | $202,500 |
| Richmond | 6,437 | 295 | 24 | $89,900 |
| Girard | 6,354 | 265 | 33 | $120,000 |
| Fitzpatrick | 6,238 | 190 | 9 | $183,500 |
| Forrest | 5,551 | 260 | 29 | $110,000 |
| Moore | 5,328 | 208 | 16 | $139,000 |
| Carnell | 5,195 | 231 | 34 | $94,950 |
| Holme | 4,977 | 178 | 11 | $173,000 |
| Bluford | 4,957 | 202 | 37 | $40,000 |
| Lowell | 4,802 | 167 | 17 | $80,000 |
| Mcdaniel | 4,691 | 209 | 34 | $26,000 |
| Patterson | 4,589 | 262 | 53 | $50,000 |
| Mayfair | 4,546 | 186 | 9 | $151,000 |
| Comly | 4,538 | 133 | 8 | $228,000 |
| Hopkinson | 4,530 | 197 | 18 | $90,000 |
| Decatur | 4,413 | 151 | 15 | $179,900 |
| Shawmont | 4,376 | 148 | 7 | $241,000 |
| Ethan Allen | 4,298 | 178 | 20 | $115,900 |
| Fs Edmonds | 4,239 | 114 | 16 | $134,250 |
| Morton | 4,177 | 192 | 34 | $37,000 |
| Bridesburg | 4,141 | 173 | 9 | $122,000 |
| Jh Brown | 4,056 | 122 | 7 | $142,250 |
| Pollock | 3,864 | 129 | 12 | $185,000 |
| Disston | 3,725 | 178 | 17 | $109,900 |
| Elkin | 3,716 | 167 | 22 | $14,750 |
| Emlen | 3,669 | 167 | 37 | $70,000 |
| Solis-Cohen | 3,636 | 160 | 13 | $117,000 |
| Cook Wissahickon | 3,627 | 183 | 5 | $218,500 |
| Alcorn | 3,612 | 160 | 14 | $40,000 |
| Morris | 3,592 | 149 | 15 | $207,000 |
| Fell | 3,574 | 157 | 11 | $135,000 |
| Jackson | 3,557 | 168 | 4 | $231,750 |
| Jb Kelly | 3,552 | 121 | 23 | $46,000 |
| Pennypack | 3,500 | 110 | 15 | $123,000 |
| Barry | 3,444 | 143 | 26 | $25,000 |
| Whittier | 3,438 | 80 | 14 | $18,000 |
| Sullivan | 3,395 | 170 | 22 | $57,000 |
| Bregy | 3,379 | 95 | 2 | $195,000 |
| Pastorius | 3,332 | 145 | 34 | $34,051 |
| Bryant | 3,328 | 106 | 16 | $33,000 |
| Southwark | 3,210 | 145 | 9 | $143,500 |
| Webster | 3,183 | 148 | 26 | $28,250 |
| Franklin | 3,169 | 144 | 21 | $93,000 |
| Lawton | 3,154 | 150 | 26 | $94,000 |
| Hackett | 3,140 | 180 | 15 | $108,000 |
| Cassidy | 3,130 | 120 | 12 | $87,000 |
| Farrell | 3,100 | 103 | 4 | $168,750 |
| Sheridan | 3,094 | 185 | 42 | $21,698 |
Browse Philly Schools by region: North Philly | West Philly | NE Philly | NW Philly | Center City | SW Philly | South Philly
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS